Online
Since 3y 20w ago
100.0000%
Overall uptime
Loading...
Recent avg. load time
Website
Monitor
Monitor Details
Monitored since: | 26th of February 2022 |
Last overall check: | 23sec ago |
Monitor frequency: | 1min |
Timeout limit: | 10sec |
Currently monitored from: | Show locations |
Last 24 hours uptime: | 100.0000% (100.0000%) |
Last 7 days uptime: | 100.0000% (100.0000%) |
Last 30 days uptime: | 100.0000% (100.0000%) |
2025 uptime: | 100.0000% (100.0000%) |
Total uptime: | 100.0000% (100.0000%) |
Global Status
Location | Recent | Current | Last Check |
---|---|---|---|
Amsterdam | loading... | 46ms | 46sec ago |
London | loading... | 164ms | 50sec ago |
Location | Recent | Current | Last Check |
---|---|---|---|
Frankfurt | loading... | 59ms | 35sec ago |
Warsaw | loading... | 111ms | 24sec ago |
Recent Uptime
7th Jul | 8th Jul | 9th Jul | 10th Jul | 11th Jul | 12th Jul | 13th Jul |
Recent Stats
Recent Regional Load Time