Online
Since 24w 1d ago
100.0000%
Overall uptime
Loading...
Recent avg. load time
Website
Monitor type
Monitor Details
Monitored since: | 26th of February 2022 |
Last overall check: | 22sec ago |
Monitor frequency: | 1min |
Timeout limit: | 10sec |
Currently monitored from: | Show locations |
Last 24 hours uptime: | 100.0000% (100.0000%) |
Last 7 days uptime: | 100.0000% (100.0000%) |
Last 30 days uptime: | 100.0000% (100.0000%) |
2022 uptime: | 100.0000% (100.0000%) |
Total uptime: | 100.0000% (100.0000%) |
Global Status
Location | Recent | Current | Last Check |
---|---|---|---|
Amsterdam | loading... | 69ms | 24sec ago |
London | loading... | 103ms | 32sec ago |
Location | Recent | Current | Last Check |
---|---|---|---|
Frankfurt | loading... | 81ms | 36sec ago |
Warsaw | loading... | 186ms | 40sec ago |
Recent Uptime
9th Aug | 10th Aug | 11th Aug | 12th Aug | 13th Aug | 14th Aug | 15th Aug |
Recent Stats
Recent Regional Load Time