Online
Since 1y 31w ago
100.0000%
Overall uptime
Loading...
Recent avg. load time
Website
Monitor
Monitor Details
Monitored since: | 26th of February 2022 |
Last overall check: | 42sec ago |
Monitor frequency: | 1min |
Timeout limit: | 10sec |
Currently monitored from: | Show locations |
Last 24 hours uptime: | 100.0000% (100.0000%) |
Last 7 days uptime: | 100.0000% (100.0000%) |
Last 30 days uptime: | 100.0000% (100.0000%) |
2023 uptime: | 100.0000% (100.0000%) |
Total uptime: | 100.0000% (100.0000%) |
Global Status
Location | Recent | Current | Last Check |
---|---|---|---|
Amsterdam | loading... | 296ms | 46sec ago |
London | loading... | 285ms | 3sec ago |
Location | Recent | Current | Last Check |
---|---|---|---|
Frankfurt | loading... | 79ms | 47sec ago |
Warsaw | loading... | 115ms | 44sec ago |
Recent Uptime
25th Sep | 26th Sep | 27th Sep | 28th Sep | 29th Sep | 30th Sep | 1st Oct |
Recent Stats
Recent Regional Load Time