Online
Since 3y 5w ago
100.0000%
Overall uptime
Loading...
Recent avg. load time
Website
Monitor
Monitor Details
Monitored since: | 26th of February 2022 |
Last overall check: | 39sec ago |
Monitor frequency: | 1min |
Timeout limit: | 10sec |
Currently monitored from: | Show locations |
Last 24 hours uptime: | 100.0000% (100.0000%) |
Last 7 days uptime: | 100.0000% (100.0000%) |
Last 30 days uptime: | 100.0000% (100.0000%) |
2025 uptime: | 100.0000% (100.0000%) |
Total uptime: | 100.0000% (100.0000%) |
Global Status
Location | Recent | Current | Last Check |
---|---|---|---|
Amsterdam | loading... | 67ms | 40sec ago |
London | loading... | 237ms | 1min ago |
Location | Recent | Current | Last Check |
---|---|---|---|
Frankfurt | loading... | 48ms | 57sec ago |
Warsaw | loading... | 148ms | 57sec ago |
Recent Uptime
27th Mar | 28th Mar | 29th Mar | 30th Mar | 31st Mar | 1st Apr | 2nd Apr |
Recent Stats
Recent Regional Load Time